<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://polyploid.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://polyploid.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 01:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pointless trivia&#8230; by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=82#comment-130</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=82#comment-130</guid>
		<description>Hello Lisa!

This particular job moved pretty quickly on interviews, and alas I ain&#039;t get it. Oh well. On the plus side I just got an email from University of Maine at Machias saying they&#039;re interested in giving me a phone interview.</description>
		<content:encoded><![CDATA[<p>Hello Lisa!</p>
<p>This particular job moved pretty quickly on interviews, and alas I ain&#8217;t get it. Oh well. On the plus side I just got an email from University of Maine at Machias saying they&#8217;re interested in giving me a phone interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pointless trivia&#8230; by lisa</title>
		<link>http://polyploid.net/blog/?p=82#comment-126</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=82#comment-126</guid>
		<description>Good luck on the job!  But how will I become your superswell G.A. if you don&#039;t find a professorship somewhere?  ;)
In other notes, found your blog again, and glad it&#039;s back.</description>
		<content:encoded><![CDATA[<p>Good luck on the job!  But how will I become your superswell G.A. if you don&#8217;t find a professorship somewhere?  <img src='http://polyploid.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
In other notes, found your blog again, and glad it&#8217;s back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geranium dodecatheoides by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=73#comment-115</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=73#comment-115</guid>
		<description>Thanks! It&#039;s fun finding new stuff.</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s fun finding new stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geranium dodecatheoides by Thinking Meat</title>
		<link>http://polyploid.net/blog/?p=73#comment-111</link>
		<dc:creator>Thinking Meat</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=73#comment-111</guid>
		<description>Congrats on the new species!</description>
		<content:encoded><![CDATA[<p>Congrats on the new species!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem of Induction by Gregory</title>
		<link>http://polyploid.net/blog/?p=86#comment-106</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=86#comment-106</guid>
		<description>I found your website based on Photography and was planning on writing you (before I found the blog section) to congratulate you and thank you for sharing your exemplary photo works on the interweb. I have spent the last half hour exploring and enjoying your hikes, travels, and photos. Wish I were that talented.

As for this post about inductive/deductive reasoning, you should look into the concept of inductive probability. There is an argument to be made regarding your exploration into inductive reasoning, but it will always come down to an acceptance of faith....how much faith you wish to give any single postulate is entirely up to you. Your &#039;sun will rise tomorrow&#039; question is simply a matter for probabilistic reason and you can postulate that the sun WILL rise tomorrow with greater and greater percentages of certainty by expanding the pool of available data. Find the oldest person you can (thereby expanding the pool of available &quot;days&quot; further than your own experience), ask them to validate that the sun has indeed risen on each of their &quot;days&quot; and you can see that the probability (inductively) has indeed risen that the sun will come up tomorrow. 

No matter, the &#039;solve&#039; for inductive reasoning will always be faith. 

Thanks for your site...I will be back-

Gregory</description>
		<content:encoded><![CDATA[<p>I found your website based on Photography and was planning on writing you (before I found the blog section) to congratulate you and thank you for sharing your exemplary photo works on the interweb. I have spent the last half hour exploring and enjoying your hikes, travels, and photos. Wish I were that talented.</p>
<p>As for this post about inductive/deductive reasoning, you should look into the concept of inductive probability. There is an argument to be made regarding your exploration into inductive reasoning, but it will always come down to an acceptance of faith&#8230;.how much faith you wish to give any single postulate is entirely up to you. Your &#8216;sun will rise tomorrow&#8217; question is simply a matter for probabilistic reason and you can postulate that the sun WILL rise tomorrow with greater and greater percentages of certainty by expanding the pool of available data. Find the oldest person you can (thereby expanding the pool of available &#8220;days&#8221; further than your own experience), ask them to validate that the sun has indeed risen on each of their &#8220;days&#8221; and you can see that the probability (inductively) has indeed risen that the sun will come up tomorrow. </p>
<p>No matter, the &#8216;solve&#8217; for inductive reasoning will always be faith. </p>
<p>Thanks for your site&#8230;I will be back-</p>
<p>Gregory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem of Induction by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=86#comment-92</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=86#comment-92</guid>
		<description>I have a feeling this is a fairly trivial observation that&#039;s occurred to everyone who&#039;s thought about the problem of induction for more than a minute or two. But, what the hell...</description>
		<content:encoded><![CDATA[<p>I have a feeling this is a fairly trivial observation that&#8217;s occurred to everyone who&#8217;s thought about the problem of induction for more than a minute or two. But, what the hell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geranium dodecatheoides by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=73#comment-86</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=73#comment-86</guid>
		<description>An update--Bob Sivinski says that there is at least one other specimen of &lt;i&gt;Geranium dodecatheoides&lt;/i&gt; apart from those I&#039;ve collected: 

C.R. Hutchins 3248 (UNM), 9 Aug 1970, Three Rivers Canyon, White Mountains Wilderness.

Hutchins identified it as &lt;i&gt;Geranium caespitosum&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>An update&#8211;Bob Sivinski says that there is at least one other specimen of <i>Geranium dodecatheoides</i> apart from those I&#8217;ve collected: </p>
<p>C.R. Hutchins 3248 (UNM), 9 Aug 1970, Three Rivers Canyon, White Mountains Wilderness.</p>
<p>Hutchins identified it as <i>Geranium caespitosum</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floral inventory of my apartment by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=54#comment-85</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=54#comment-85</guid>
		<description>It is a fair number of plants. Someday I need a greenhouse. :-)</description>
		<content:encoded><![CDATA[<p>It is a fair number of plants. Someday I need a greenhouse. <img src='http://polyploid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floral inventory of my apartment by Thinking Meat</title>
		<link>http://polyploid.net/blog/?p=54#comment-69</link>
		<dc:creator>Thinking Meat</dc:creator>
		<pubDate>Sun, 01 Jan 2012 05:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=54#comment-69</guid>
		<description>Wow! Very impressive. (And I assume that doesn&#039;t even include the mosses inside the swamp cooler. :)</description>
		<content:encoded><![CDATA[<p>Wow! Very impressive. (And I assume that doesn&#8217;t even include the mosses inside the swamp cooler. <img src='http://polyploid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plant diversity in New Mexico by Patrick Alexander</title>
		<link>http://polyploid.net/blog/?p=50#comment-6</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Thu, 01 Dec 2011 09:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://polyploid.net/blog/?p=50#comment-6</guid>
		<description>Another potential source of error is worth mentioning: some herbaria include collections of cultivated species that do not otherwise occur in New Mexico (or in the county in question). Ideally, these numbers would be purged of those species, but this would be rather time-consuming...</description>
		<content:encoded><![CDATA[<p>Another potential source of error is worth mentioning: some herbaria include collections of cultivated species that do not otherwise occur in New Mexico (or in the county in question). Ideally, these numbers would be purged of those species, but this would be rather time-consuming&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

